Airport ID: | KTME |
Update Time (UTC): | 02/10/2023 21:30 |
Wind Speed (Knots): | 11 |
Wind Direction (Magnetic): | 90 |
Temperature (°C): | 34.1 |
Dew Point (°C): | 14.4 |
Humidity (%): | 30.8 |
Altimeter (inHg): | 29.96 |
Density Altitude (Feet): | 02500 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | SCT075 |
Present Weather: | |
METAR: | METAR KTME 022125Z AUTO 12008KT 9SM FEW075 34/14 A2996 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.